<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.thetradetechblog.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="May 18, 2012 8:02 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.thetradetechblog.com/</loc>
		<lastmod>2012-05-18T08:00:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-regulation/whitepaper-impact-of-dodd-frank-on-derivatives-trading/</loc>
		<lastmod>2012-05-17T12:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/are-regulators-attempting-to-put-an-end-to-algo-trading/</loc>
		<lastmod>2012-05-16T17:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-regulation/transparency-should-not-be-an-end-in-itself/</loc>
		<lastmod>2012-05-14T13:33:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-regulation/how-will-europes-financial-markets-evolve-after-emir/</loc>
		<lastmod>2012-05-11T13:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/beauty-and-the-best/</loc>
		<lastmod>2012-05-04T15:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/growing-momentum-in-european-clearing-competition/</loc>
		<lastmod>2012-05-03T11:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/multi-asset-or-jobcentre-alex-foster-from-bt-radianz-explains/</loc>
		<lastmod>2012-05-03T09:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-management/what-impact-does-dodd-frank-have-on-foreign-exchanges/</loc>
		<lastmod>2012-05-03T09:30:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/a-thaw-before-the-storm-how-the-debt-ceiling-could-shock-the-u-s-economy-with-another-lehman-moment/</loc>
		<lastmod>2012-05-03T09:28:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/derivatives/emir-what-is-it-no-really-what-is-it/</loc>
		<lastmod>2012-05-03T09:28:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/interactive-data-on-market-trends-regulation-hft-a-here-to-stay-trend/</loc>
		<lastmod>2012-04-23T16:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/hedge-funds/taking-the-high-tech-road/</loc>
		<lastmod>2012-04-23T16:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/derivatives/infographic-south-korea%e2%80%99s-financial-history/</loc>
		<lastmod>2012-04-16T15:38:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/derivatives/the-front-office-what-tech-is-coming/</loc>
		<lastmod>2012-03-09T16:52:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/ian-domowitz-itg-5-questions-on-tca-a-%e2%80%98new-vocabulary%e2%80%99/</loc>
		<lastmod>2012-02-08T16:52:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/the-tobin-tax-and-its-impact-on-taxing-of-trades/</loc>
		<lastmod>2012-02-07T15:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/volatility-of-emerging-markets/</loc>
		<lastmod>2012-01-23T19:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/gold%e2%80%99s-connecting-flight-it-just-landed/</loc>
		<lastmod>2012-01-05T19:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/algorithms/adding-precision-to-intuition-examining-correlation/</loc>
		<lastmod>2011-12-15T21:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/algorithms/projecting-all-time-highslows-using-vbta/</loc>
		<lastmod>2011-12-02T21:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/why-does-application-performance-monitoring-fail/</loc>
		<lastmod>2011-11-25T17:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/out-of-the-box-trading-based-on-an-option-contract-price-chart/</loc>
		<lastmod>2011-11-18T21:12:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/is-the-future-of-high-frequency-trading-wireless/</loc>
		<lastmod>2011-11-16T12:17:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/banks-are-like-landmines-says-chris-skinner/</loc>
		<lastmod>2011-11-14T11:46:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/news/tt-top-headlines-safety-of-european-bonds-an-illusion-emi-deal-geithner-urges-asia-short-selling-groupon/</loc>
		<lastmod>2011-11-11T22:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/europe/tt%e2%80%99s-top-headlines-groupon-ipo-euro-crisis-continues-and-oh-that-whole-mf-global-thing/</loc>
		<lastmod>2011-11-04T21:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/%e2%80%98everyone-needs-to-reach-the-finishing-line-at-the-same-time%e2%80%99/</loc>
		<lastmod>2011-11-03T13:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/oracle-not-getting-into-the-hft-game/</loc>
		<lastmod>2011-11-01T09:32:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/where-do-we-go-now-ow-ow-ow/</loc>
		<lastmod>2011-10-31T18:42:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/mifid-2-and-the-eurocrisis/</loc>
		<lastmod>2011-10-28T16:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/mifid-ii-%e2%80%93-10-key-takeaways-that-will-give-you-indigestion/</loc>
		<lastmod>2011-10-26T10:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/it-ain%e2%80%99t-over-%e2%80%98till-the-volatility-lady-sings/</loc>
		<lastmod>2011-10-24T18:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/mifid-ii-proposals-your-whistlestop-briefing/</loc>
		<lastmod>2011-10-24T14:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/in-house-vs-off-the-shelf-a-panel-debate/</loc>
		<lastmod>2011-10-19T14:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/exchange-traded-funds/why-has-europe-been-so-slow-to-adopt-etfs/</loc>
		<lastmod>2011-10-19T13:42:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-regulation/tts-top-headlines-ubs-socgen-the-eurozone-greece-the-volker-rule-quant-easing/</loc>
		<lastmod>2011-10-10T17:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/disaster-recovery/dont-punish-the-rich-with-taxation-incentivise-them/</loc>
		<lastmod>2011-10-06T10:42:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/hft-in-europe-what-are-the-options/</loc>
		<lastmod>2011-10-04T12:13:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/europe/tts-top-headlines-european-crisis-analysis-us-banks-charging-debit-fees-more/</loc>
		<lastmod>2011-10-01T16:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/technicals-fueling-a-deeper-dive/</loc>
		<lastmod>2011-09-28T18:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/news-tt%e2%80%99s-top-headlines-world-stocks-hit-14-month-low-citi-win-g20-greece-the-eurozone/</loc>
		<lastmod>2011-09-23T11:49:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/news/tts-top-headlines-ubs-trader-costs-firm-big-bux-hfts-real-effects-more/</loc>
		<lastmod>2011-09-16T20:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/ubs-on-why-offering-choice-to-investors-is-essential/</loc>
		<lastmod>2011-09-14T16:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/mifid-to-expand-into-non-equity-markets-says-dr-kay-swinburne-mep/</loc>
		<lastmod>2011-09-13T09:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/the-next-drive-for-electronic-trading-innovation-is-not-low-latency-its-liquidity/</loc>
		<lastmod>2011-09-13T09:39:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/dark-pool-trading-should-be-an-extension-rather-than-the-rule/</loc>
		<lastmod>2011-09-13T09:27:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/high-frequency-trading-whats-in-a-name/</loc>
		<lastmod>2011-09-13T09:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/the-leader-who-cant-delegate-will-always-fail-our-top-30-tweets-tradtech-2011/</loc>
		<lastmod>2011-09-13T09:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/megamergers-and-macroeconomic-developments-a-discussion-with-sungard/</loc>
		<lastmod>2011-09-13T09:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/uncategorized/tse-could-have-avoided-the-flash-crash-even-in-the-great-east-japan-earthquake/</loc>
		<lastmod>2011-09-13T09:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/the-voice-of-the-machine-5-minutes-with-the-cto-of-chi-x/</loc>
		<lastmod>2011-09-13T08:56:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/key-hft-challenges-facing-heads-of-global-trading/</loc>
		<lastmod>2011-09-13T08:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/moving-the-edge-multi-time-framed-analysis/</loc>
		<lastmod>2011-09-12T16:45:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/the-key-to-hft-location-location-location/</loc>
		<lastmod>2011-09-08T16:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/malcolm-chisholm-in-3-part-podcast-on-data-management/</loc>
		<lastmod>2011-09-08T13:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/an-introduction-to-mifid-ii-and-its-nordic-impact/</loc>
		<lastmod>2011-09-08T13:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/industry-perspectives-of-how-mifid-ii-will-impact-business/</loc>
		<lastmod>2011-08-30T10:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/high-frequency-trading/tts-top-headlines-bernanke-early-analysis-more-on-mergers-and-no-more-jobs/</loc>
		<lastmod>2011-08-26T15:16:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/mifid-ii-the-devil-will-be-in-the-details/</loc>
		<lastmod>2011-08-25T16:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/high-frequency-trading/tts-top-headlines-boa-layoffs-buffets-viral-op-ed-brokers-on-hft/</loc>
		<lastmod>2011-08-19T19:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/charlie-rose-leads-discussion-on-the-future-of-capital-markets/</loc>
		<lastmod>2011-08-17T21:52:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/algorithms/what-can-volatility-do-for-you/</loc>
		<lastmod>2011-08-17T19:35:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/high-frequency-trading/quantitative-technical-analysis-quants-technicians-those-in-between/</loc>
		<lastmod>2011-08-03T15:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/75th-annual-stany-event-discusses-evolving-role-of-%e2%80%9cman-and-machine%e2%80%9d-in-us-capital-markets/</loc>
		<lastmod>2011-08-03T13:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/credit-suisse-talks-build-vs-buy-hardware-vs-software-acceleration-more/</loc>
		<lastmod>2011-08-02T17:52:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/after-60-minutes-spot-joe-saluzzi-reveals-true-hft-opinions-predictions/</loc>
		<lastmod>2011-08-02T17:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/write-for-us/</loc>
		<lastmod>2011-08-01T20:35:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/contact-us/</loc>
		<lastmod>2011-08-01T20:34:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/video/dr-christian-zimmer-on-defining-quant-trading-in-brazil/</loc>
		<lastmod>2011-08-01T20:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/advertise/</loc>
		<lastmod>2011-07-29T20:41:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/tradetech-traders-favorite-reads/</loc>
		<lastmod>2011-07-29T19:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/privacy-policy/</loc>
		<lastmod>2011-07-29T18:47:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/algorithms/an-algo-that-prevents-crashes/</loc>
		<lastmod>2011-05-10T21:22:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/schaefer-begs-the-question-flash-crash-anniversary-are-markets-any-safer/</loc>
		<lastmod>2011-05-06T20:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/top-3-challenges-facing-the-buy-side-today-from-tracy-caliendo-goldman-sachs/</loc>
		<lastmod>2011-03-23T17:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/uncategorized/trading-the-globe-best-practices-for-building-out-and-optimizing-your-global-trading-desk/</loc>
		<lastmod>2011-03-21T14:37:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/washington-wall-st-japan-nuclear-crisis-impact-on-key-energy-policy-issues/</loc>
		<lastmod>2011-03-18T19:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/top-tips-every-trader-should-know-to-prepare-for-an-sec-exam-from-lori-hoch-cortina-asset-management/</loc>
		<lastmod>2011-03-14T15:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/3-questions-to-ask-about-algos-to-prevent-gaming-protect-your-trades/</loc>
		<lastmod>2011-03-08T18:37:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/traders-of-the-lost-art-bill-bell-barclays-on-the-evolution-of-trading/</loc>
		<lastmod>2011-03-02T16:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/the-tradetech-twitter-reel-catch-up-on-whats-been-happening/</loc>
		<lastmod>2011-03-02T16:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/tca/using-at-trade-or-real-time-transaction-cost-analysis-to-better-performance-at-your-trading-desk/</loc>
		<lastmod>2011-03-02T14:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/ralph-acampora-at-tradetech-usa-sp-500-and-dow-on-the-rise-long-term/</loc>
		<lastmod>2011-02-28T20:24:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/top-challenges-facing-today%e2%80%99s-start-up-asset-managershedge-funds/</loc>
		<lastmod>2011-02-17T15:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/trading-technology/risk-and-excellence-part-ii-maintaining-discipline-even-in-uncertain-times-of-civil-unrest/</loc>
		<lastmod>2011-02-08T20:06:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/top-tip-stick-to-your-plan-to-not-stick-to-your-plan/</loc>
		<lastmod>2011-01-31T22:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/peter-cocuzza/</loc>
		<lastmod>2011-01-28T20:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/podcast-alert-trade-a-day-in-my-shoes-a-conversation-with-both-sides/</loc>
		<lastmod>2011-01-27T18:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-management/risk-and-excellence-part-i-a-breakdown-albeit-philisophical-of-risk-and-excellence-in-trading/</loc>
		<lastmod>2011-01-17T18:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-regulation/what-to-expect-from-mifid-ii/</loc>
		<lastmod>2010-12-28T14:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/top-5-top-4-the-top-5-financial-stories-of-2010-the-sure-to-be-top-4-of-2011/</loc>
		<lastmod>2010-12-22T21:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/uncategorized/introducing-a-new-blog-series-with-jeffery-lay-risk-excellence/</loc>
		<lastmod>2010-12-16T15:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/bloomberg-and-rbs-talk-asia-pac-whats-really-going-on-there/</loc>
		<lastmod>2010-12-13T18:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/twitter-interview-voltan-capital-talks-frontier-markets/</loc>
		<lastmod>2010-12-07T21:10:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/video-interview-greg-morris-talks-technical-analysis-when-is-it-actionable/</loc>
		<lastmod>2010-11-29T21:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/dark-pools/dark-pools-and-regulations-is-there-a-need-for-regulation-in-dark-pool-trading/</loc>
		<lastmod>2010-11-18T19:13:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/video-interview-the-fundamental-vs-quant-debate-live/</loc>
		<lastmod>2010-11-10T18:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/high-frequency-trading/it%e2%80%99s-poll-time-what-do-you-think-about-hft/</loc>
		<lastmod>2010-11-04T18:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/joe-gudorf-on-liquidity-seeking-strategies-and-necessary-tools-for-the-evolving-market/</loc>
		<lastmod>2010-10-29T19:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/larry-tabb-tabb-group-on-the-flash-crash-asian-markets-and-where-us-regulation-is-heading/</loc>
		<lastmod>2010-10-29T17:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/liquidity/qa-john-fildes-and-the-emerging-hft-market-in-asia/</loc>
		<lastmod>2010-10-21T18:12:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/algorithms/video-interview-professor-leslie-boni-the-university-of-new-mexicos-broker-algorithm-grading-model/</loc>
		<lastmod>2010-10-11T20:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/equity-trading/greg-morris-on-actionable-technical-analysis/</loc>
		<lastmod>2010-10-08T20:54:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/uncategorized/the-outdoor-scene-at-tradetech-san-francisco-a-trip-away-from-the-conference-room/</loc>
		<lastmod>2010-10-06T22:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/architecture/615/</loc>
		<lastmod>2010-09-28T15:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.thetradetechblog.com/financial-management/podcast-transcript-mark-schlarbaum-on-tca-next-gen-trading/</loc>
		<lastmod>2010-09-23T14:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
